<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//bostadspolitik-old.uppbyggnad.site/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/10/fortsatt-sma-prisrorelser-pa-bostadsmarknaden-i-maj/</loc>
		<lastmod>2025-06-10T07:53:50+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2024/10/perarnesandegrenoskaroholm-810300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/10/bostadsministern-tappar-politiskt-sakkunnig/</loc>
		<lastmod>2025-06-10T08:07:11+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/erikelvero-810510.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/11/kyligare-marknad-for-bostadsratter-sarskilt-for-sma-lagenheter/</loc>
		<lastmod>2025-06-11T05:57:03+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/02/robertboije-25-810300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/11/ny-rapport-om-svensk-modell-av-social-housing/</loc>
		<lastmod>2025-06-11T06:10:09+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2023/05/martingrander-810300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/11/egnahemsbolaget-lanserar-hyrkop-i-hel-brf/</loc>
		<lastmod>2025-06-11T06:20:45+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/brfstackmolnegnahemsbolaget-810300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/11/alla-missgynnas-av-lattade-bolaneregler/</loc>
		<lastmod>2025-06-11T08:10:07+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2024/12/arturoarques-810300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/11/attefall-politiken-har-inte-fatt-rimliga-beslutsunderlag/</loc>
		<lastmod>2025-06-11T08:37:44+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2023/06/stefanattefall-810300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/26smahus.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/11/rank-kopplar-alla-problem-till-hyresregleringen/</loc>
		<lastmod>2025-06-11T08:38:09+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/martinhofverberg-810510.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/skarmavbild-2025-06-10-kl-150536.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/11/lattare-att-vraka-bostadsrattshavare-som-begar-brott-regeringen-tillsatter-snabbspar/</loc>
		<lastmod>2025-06-11T09:32:17+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2023/03/gunnarstrommer-540200.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/22krim.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/11/regeringen-vill-latta-ytterligare-pa-strandskyddet-kommunerna-ska-fa-okad-makt/</loc>
		<lastmod>2025-06-11T10:23:20+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/andreascarlsonstrandskydd-810510.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/skarmavbild-2025-06-11-kl-113401.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/skarmavbild-2025-06-11-kl-112238.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/11/super-wednesday-bostadsdepartementet-en-avslappnad-avslutning-i-almedalen/</loc>
		<lastmod>2025-06-11T10:51:02+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/superwednesday25-810510.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/12/nya-hsb-living-lab-byggs-i-lund/</loc>
		<lastmod>2025-06-12T05:44:01+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/hsblivinglablund-810300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/12/nu-lanseras-aparta-i-sverige-ny-modell-av-agande/</loc>
		<lastmod>2025-06-12T06:03:09+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/katarinaliljestambeyer-25-810300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/12/spara-i-30-ar-till-om-du-vill-bo/</loc>
		<lastmod>2025-06-12T07:01:08+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2024/08/amandabroberg-810300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/12/vad-ar-det-som-andra-inte-ser/</loc>
		<lastmod>2025-06-12T12:20:42+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2024/01/kristinaalvendal-810510.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/12/rank-replikerar-andra-atgarder-blir-silvertejp-pa-ett-lackande-ror/</loc>
		<lastmod>2025-06-12T12:21:53+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/stefanrankmartinhofverberg-810510.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/12/det-jag-patalade-handlar-om-att-tillampa-lagen-korrekt-inte-om-att-infora-nya-lagar-och-regler/</loc>
		<lastmod>2025-06-12T12:22:17+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/matssjokvist-810510.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2024/09/19/lantmateriet-far-tio-miljoner-for-bostadsrattsregister/</loc>
		<lastmod>2025-06-12T12:23:52+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2022/11/tillgangskuldregister-540200.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2023/10/johankleveland-810300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/12/lantmateriet-tar-fram-nytt-register-for-alla-bostadsratter/</loc>
		<lastmod>2025-06-12T12:24:27+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/bostaderlagenheter-25-810300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/12/riksrevisionen-skatteverket-har-otillrackliga-verktyg-mot-svartarbete/</loc>
		<lastmod>2025-06-12T12:31:08+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/05/christinagellerbranthagberg-810300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/12/andrar-till-manatlig-berakning-av-bostadsbidrag-men-forst-2027/</loc>
		<lastmod>2025-06-12T14:25:19+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2023/08/annatenje-810300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/13/veckans-aktuellt-v24-valkomna-atgarder-fran-regeringen-social-housing-kommer-pa-privat-initiativ/</loc>
		<lastmod>2025-06-13T05:43:31+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/02/viktorva-22401680.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/13/jag-varnar-for-en-overtro-pa-annu-mer-regler/</loc>
		<lastmod>2025-06-13T05:43:44+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/04/lennartweiss1-16201020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/13/paradigmskifte-storsta-forandringen-av-strandskyddet-sedan-miljobalken-infordes/</loc>
		<lastmod>2025-06-13T06:06:41+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/giedrejirvell-810300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/13/rubrik-man-ska-inte-behova-kopa-sig-in-pa-en-marknad-for-att-fa-ett-dragligt-liv/</loc>
		<lastmod>2025-06-13T06:50:41+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2023/01/malcolmmomodoujallow-540200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/13/lansstyrelsen-stockholms-lan-har-har-en-tudelad-bostadsmarknad/</loc>
		<lastmod>2025-06-13T07:40:42+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/stockholmgenrebild-810300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/live/wp/wp-content/uploads/2025/06/skarmavbild-2025-06-13-kl-093925.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/13/rubrik-sa-kan-fastighetsagare-motverka-strukturell-hemloshet/</loc>
		<lastmod>2025-06-13T07:55:44+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2022/12/lindalovgren-540200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/13/s-kongressen-den-inre-oppositionen-tvingar-partiet-att-skarpa-sig/</loc>
		<lastmod>2025-06-13T10:13:16+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/04/lennartweiss1-16201020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/13/det-ar-inte-nagon-prejudicerande-dom/</loc>
		<lastmod>2025-06-13T15:32:32+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/niklasandersson-810510.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/16/lattade-byggkrav-foreslas-av-boverket/</loc>
		<lastmod>2025-06-16T05:45:57+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2024/10/malarehantverkarespacklar-810300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/16/ledsen-sossar-men-det-ar-for-sent-att-gora-som-i-danmark/</loc>
		<lastmod>2025-06-16T06:02:46+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2023/10/douglasthor-810300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/16/unga-vuxna-tveksamma-till-lattnader-i-bolanetak-och-amorteringskrav/</loc>
		<lastmod>2025-06-16T06:09:11+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/ulricahedman-810300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/16/boverket-ekonomisk-oro-bromsar-aterhamtningen-for-bostadsbyggandet/</loc>
		<lastmod>2025-06-16T07:51:30+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2024/12/anderssjelvgren-24-810300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/boverket-byggprognos-juni-2025-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/16/sa-paverkar-sprangningar-bostadspriserna/</loc>
		<lastmod>2025-06-16T08:00:58+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2024/06/polisblaljus-810300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/22krim-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/16/bjorn-siesjo-livet-ar-en-forhandling/</loc>
		<lastmod>2025-06-16T08:03:31+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/bjornsiesjo-810510.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/skarmavbild-2025-06-16-kl-095845.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/live/wp/wp-content/uploads/2025/06/selma-stad-e1750060529182.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/16/274-debatt-om-foretagsbostader-ingen-tycker-att-den-andre-borde-finnas/</loc>
		<lastmod>2025-06-16T08:05:52+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/bopolpodden274-22401680.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/bopolpodden274-22401680.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/16/socialdemokraterna-foresprakar-patvingad-folkblandning/</loc>
		<lastmod>2025-06-16T08:31:47+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/mauriciorojas-810300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/16/lita-pa-marknaden-aven-for-bostader/</loc>
		<lastmod>2025-06-16T08:49:23+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2023/05/boneobostadsomradehav-810300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/16/poddtips-den-storsta-missuppfattningen/</loc>
		<lastmod>2025-06-16T09:04:07+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/05/lennartweisslouislandeman-810300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/05/att-skapa-ljusa-framtidsutsikter-utsatta-omraden-ar-lonsamt-for-alla/</loc>
		<lastmod>2025-06-16T11:15:51+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2024/01/mariethelanderdellhag-810510.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/22krim.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/16/skandalvard-overklagar-dom-om-tvangsinlosen/</loc>
		<lastmod>2025-06-16T15:06:02+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2024/04/claralindblom-810300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/17/fastigo-tecknar-avtal-med-ansvar-sakerhet/</loc>
		<lastmod>2025-06-17T06:16:29+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/jessicalofstrom-25-810300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/11/arsrapport-om-arbetslivskriminaliten/</loc>
		<lastmod>2025-06-17T06:20:07+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/ansvar250611.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/17/bostadsrattsforeningar-ska-redovisa-med-k3/</loc>
		<lastmod>2025-06-17T06:32:26+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/bokforing-810300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/17/man-fortsatter-med-samma-botemedel-fast-det-inte-fungerar/</loc>
		<lastmod>2025-06-17T06:45:34+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2024/05/patrikkarlson-810300-e1750333800307.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/17/oenigt-om-integrationen-inom-de-rodgrona/</loc>
		<lastmod>2025-06-17T06:57:21+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2023/06/miljonprogram-810300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/16/peter-larsson-nasta-kommun-som-erbjuds-ett-northvolt-bor-tacka-nej/</loc>
		<lastmod>2025-06-17T07:43:28+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2024/06/peterlarssonandreascarlson-810300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/17/maklarpanelen-ytterligare-okat-overtag-for-koparna/</loc>
		<lastmod>2025-06-17T08:17:07+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/bostadergenrefastighetsbyran-810300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/17/potential-for-okat-byggande-av-villor-i-stockholms-och-skane-lan/</loc>
		<lastmod>2025-06-17T08:18:46+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/02/robertboije-25-810300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/17/varfor-latsas-hogern-vara-upprord-over-blandade-boendeformer/</loc>
		<lastmod>2025-06-17T08:25:03+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/jonasatteniusjohanneshulter-810300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/17/klubbat-goteborg-skippar-hogstbjudande-tavlar-pa-gestaltning/</loc>
		<lastmod>2025-06-17T08:28:12+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/ekebladbostadfixfabriken-810510.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/johan-03-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/fixfabriken-ostindiegatan-okidoki.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/17/wykman-om-andrade-kreditrestriktionerna-kan-ge-lite-tryck-uppat-i-priserna/</loc>
		<lastmod>2025-06-17T12:29:05+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/niklaswykman-810510.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/skarmavbild-2025-06-17-kl-142744.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/17/antligen-lattnader-i-bolanereglerna/</loc>
		<lastmod>2025-06-17T13:21:25+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/03/johannyhus-16201020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/18/urban-rights-stammer-hyresgastforeningen/</loc>
		<lastmod>2025-06-18T06:55:21+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/niclassundell-810300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/18/stadernas-utrymme-kan-anvandas-battre-an-till-parkeringar/</loc>
		<lastmod>2025-06-18T07:18:46+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2024/05/parkeringsgarage-810300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/18/riksbanken-sanker-rantan-till-200-procent/</loc>
		<lastmod>2025-06-18T07:44:55+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2024/04/erikthedeen-810300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/18/svea-hovratt-kan-endast-besluta-utifran-gallande-lagstiftning/</loc>
		<lastmod>2025-06-18T07:45:27+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/rolandsjolin-810510.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/18/sa-reagerar-branschen-pa-de-andrade-kreditrestriktionerna/</loc>
		<lastmod>2025-06-18T08:08:36+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/nyabolaneregler-810510.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/skarmavbild-2025-06-18-kl-091915.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/skarmavbild-2025-06-18-kl-092317.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/live/wp/wp-content/uploads/2019/04/john-hassler.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/skarmavbild-2025-06-18-kl-092628.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/05/annabroman810510.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/18/diskussioner-om-trepartsmodellen-pa-hgfs-stamma/</loc>
		<lastmod>2025-06-18T08:08:54+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2023/04/marielinder-540200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/17/weiss-om-de-nya-bolanereglerna-mycket-battre-an-befarat/</loc>
		<lastmod>2025-06-18T10:07:20+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/04/lennartweiss1-16201020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2024/11/robertboije-810510.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/19/ai-som-snabb-och-kunnig-kollega-men-lite-opalitlig/</loc>
		<lastmod>2025-06-19T06:04:55+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2023/05/kajsacrona-1417945.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bostadspolitik-old.uppbyggnad.site/2025/06/19/halverat-antal-byggstarter-men-god-tillgang-till-bostader-i-varmland/</loc>
		<lastmod>2025-06-19T06:21:55+00:00</lastmod>
		<image:image>
			<image:loc>https://bostadspolitik-old.uppbyggnad.site/wp-content/uploads/2025/06/bostadergenrevarmland-810300.png</image:loc>
		</image:image>
	</url>
